Second Phase of the Campaign Print Ads (Effective 2007)
Released in 2007, the fantastic ads below are still available for use until August 2010. To check out our newest print PSAs, click here.To download the ad sizes you need to your computer, simply right-click on PDF link and click "save target as." These are high-resolution Adobe Acrobat compatible PDF files.
|
Celia Cruz |
||||||||||||||||||||||||||
| 13" x 21" (b&w) | national | |||||||||||||||||||||||||
| 13" x 21" (b&w) | localizable | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | national | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (b&w) | national | |||||||||||||||||||||||||
| 7" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (color) | national | |||||||||||||||||||||||||
| 4.625" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | national | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | national | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | localizable | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | national | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | localizable | |||||||||||||||||||||||||
|
Duke Ellington |
||||||||||||||||||||||||||
| 13" x 21" (b&w) | national | |||||||||||||||||||||||||
| 13" x 21" (b&w) | localizable | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | national | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (b&w) | national | |||||||||||||||||||||||||
| 7" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (color) | national | |||||||||||||||||||||||||
| 4.625" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | national | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | national | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | localizable | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | national | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | localizable | |||||||||||||||||||||||||
|
Francisco José de Goya (All ads in Spanish) |
||||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| 9.63" x 12.46" (b&w) | national | |||||||||||||||||||||||||
| 9.63" x 12.46" (b&w) | localizable | |||||||||||||||||||||||||
| 9.63" x 6.15" (b&w) | national | |||||||||||||||||||||||||
| 9.63" x 6.15" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 4.875" (color) | national | |||||||||||||||||||||||||
| 7" x 4.875" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (color) | national | |||||||||||||||||||||||||
| 4.625" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.72" x 6.15" (b&w) | national | |||||||||||||||||||||||||
| 4.72" x 6.15" (b&w) | localizable | |||||||||||||||||||||||||
| 3.08" x 6.15" (b&w) | national | |||||||||||||||||||||||||
| 3.08" x 6.15" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | localizable | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Homer |
||||||||||||||||||||||||||
| 13" x 21" (b&w) | national | |||||||||||||||||||||||||
| 13" x 21" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (b&w) | national | |||||||||||||||||||||||||
| 7" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | national | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | national | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | localizable | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | national | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | localizable | |||||||||||||||||||||||||
|
Walt Whitman |
||||||||||||||||||||||||||
| 13" x 21" (b&w) | national | |||||||||||||||||||||||||
| 13" x 21" (b&w) | localizable | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | national | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (b&w) | national | |||||||||||||||||||||||||
| 7" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (color) | national | |||||||||||||||||||||||||
| 4.625" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | national | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | national | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | localizable | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | national | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | localizable | |||||||||||||||||||||||||
|
Virginia Woolf |
||||||||||||||||||||||||||
| 13" x 21" (b&w) | national | |||||||||||||||||||||||||
| 13" x 21" (b&w) | localizable | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | national | |||||||||||||||||||||||||
| 6.4375" x 10.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 3.5" (b&w) | localizable | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | national | |||||||||||||||||||||||||
| 4.25" x 7" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (b&w) | national | |||||||||||||||||||||||||
| 7" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 7" x 10" (color) | national | |||||||||||||||||||||||||
| 7" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 10" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 10" (color) | national | |||||||||||||||||||||||||
| 4.625" x 10" (color) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (b&w) | localizable | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | national | |||||||||||||||||||||||||
| 4.625" x 4.875" (color) | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | national | |||||||||||||||||||||||||
| Stagebill 1.2 horizontal - 3.375" x 4.3125" | localizable | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | national | |||||||||||||||||||||||||
| Stagebill 1.2 vertical - 2.125" x 7" | localizable | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | national | |||||||||||||||||||||||||
| Stagebill full page - 4.625" x 8" | localizable | |||||||||||||||||||||||||
| Plug Ads | ||||||||||||||||||||||||||
| 2" x 2" | national | |||||||||||||||||||||||||
| 2" x 2" (Spanish) | national | |||||||||||||||||||||||||

